Totem set
The best three totems for your class, against the three you wear.
Enter your stats first
The best totem set is a damage comparison, so it needs your character's main stat and attack. Totems themselves are recorded on the Gear page.
Go to Gear →All totems
Record your totems| Totem | Stats | Level |
|---|---|---|
| Dark Avenger TotemAvenger totem line | DEX +36ATT +15 | — |
| Dark Doom TotemDoom totem line | STR +36ATT +15 | — |
| Dark Grin TotemGrin totem line | INT +36ATT +15 | — |
| Dark Hellia TotemHellia totem line | LUK +36ATT +15 | — |
| Hunter TotemHunting totem line | All Stat +32ATT +16 | 30 |
| Frenzy TotemMonolith event | All Stat +30ATT +10 | — |
| King of Beasts TotemHunting totem line | All Stat +28ATT +14 | 30 |
| Otherworld Cygnus TotemCygnus event | All Stat +28ATT +13 | — |
| Schrodinger At The Chem LabSchrodinger event | INT +28ATT +12 | — |
| Schrodinger At The Counselor's OfficeSchrodinger event | LUK +28ATT +12 | — |
| Schrodinger At The GymSchrodinger event | STR +28ATT +12 | — |
| Schrodinger At The InfirmarySchrodinger event | DEX +28ATT +12 | — |
| Hospital Director's TotemHospital event | All Stat +28ATT +8 | — |
| Bear Foot TotemHunting totem line | All Stat +24ATT +12 | 30 |
| Honda Tadakatsu TotemSengoku event | All Stat +24ATT +8 | — |
| Sanada Yukimura TotemSengoku event | All Stat +24ATT +8 | — |
| Uesugi Kenshin TotemSengoku event | All Stat +24ATT +8 | — |
| Nurse's TotemHospital event | All Stat +24ATT +6 | — |
| Bronze Incense Burner TotemAntique Totem Set | All Stat +22ATT +12 | 125 |
| Pointy Captain Finger TotemCaptain Finger totem line | All Stat +22ATT +7 | 130 |
| Horseback Riding Doll TotemAntique Totem Set | All Stat +20ATT +10 | 125 |
| Jade Kettle TotemAntique Totem Set | All Stat +20ATT +10 | 125 |
| Von Bon TotemVon Bon event | All Stat +20ATT +8 | — |
| Adler FigurineAfterlands | INT +20ATT +7 | 90 |
| Beodog FigurineAfterlands | STR +20ATT +7 | 90 |
| Billy FigurineAfterlands | DEX +20ATT +7 | 90 |
| Mansa FigurineAfterlands | LUK +20ATT +7 | 90 |
| Ancient Slate ReplicaOnly totem with Bonus Stats (Lava Stone flames) | All Stat +20ATT +5 | 200 |
| Orderly's TotemHospital event | All Stat +20ATT +4 | — |
| Chains of ResentmentGrants a skill; no attack | All Stat +20 | — |
| Nine-Tailed Fox TotemFox event | All Stat +14ATT +2 | 140 |
Ancient Slate Replica is the only totem that takes Bonus Stats, and it cannot be worn twice.
About this tool & FAQ
You can wear three totems at once, and which three are best depends on your class: a single-stat Dark totem beats an All Stat totem for a class that only uses one stat, and loses to it for Xenon. This page scores whole three-slot sets against your saved stats and shows the Final Damage the best set would add over the one you wear, with the stat movement in each channel so a set that trades attack for main stat reads honestly.
The Antique Totem Set is scored with its verified three-piece bonus of +15 Weapon Attack and +15 Magic Attack, which is what makes its trio competitive against three Dark totems. Ancient Slate Replica is the only totem that can take Bonus Stats, and it cannot be worn twice.
Frequently asked questions
How many totems can I equip?
Three at a time. Most totems can be worn more than once, so three copies of the same totem is a legal and often optimal set; Ancient Slate Replica is the exception and can only be worn once.
Which totems are the best?
For a single-stat class, three Dark totems in your stat (36 of that stat and 15 attack each) are usually the strongest. Hunter Totem is the best All Stat option at 32 All Stat and 16 attack, which makes it the pick for Xenon and a close call for classes that use a secondary stat.
Do totems give potential or Bonus Stats?
No potential on any totem. Ancient Slate Replica is the only one with Bonus Stats, and they are reset with Lava Stone Rebirth Flames.
Why does the tracker never recommend buying a totem?
Totems have no scroll, flame, or Star Force route — there is nothing to upgrade and no meso price to rank, only acquisition. That is why they appear here as a comparison instead of as a ranked upgrade on the dashboard.