Naglfar
Bishop — Heroic — Lv.281 · Kronos
Converted Stat
78,827
| Slot | Item | Stars | Potential | Flame |
|---|---|---|---|---|
| weapon | Genesis Weapon | 22★ | legendary | 850 |
| secondary | Class Secondary | — | legendary | — |
| emblem | Mitra's Rage | — | legendary | — |
| hat | CRA Hat | 22★ | legendary | 120 |
| top | CRA Top | 22★ | legendary | 120 |
| bottom | CRA Bottom | 22★ | legendary | 120 |
| shoes | Arcane Umbra Shoes | 22★ | legendary | 150 |
| gloves | Arcane Umbra Gloves | 22★ | legendary | 150 |
| cape | Arcane Umbra Cape | 22★ | legendary | 150 |
| shoulder | Arcane Umbra Shoulder | 22★ | legendary | 140 |
| ring 1 | Superior Gollux Ring | 22★ | legendary | — |
| ring 2 | Dawn Guardian Angel Ring | 22★ | legendary | — |
| ring 3 | Oz Ring | — | — | — |
| ring 4 | Endless Terror | 21★ | legendary | — |
| pendant 1 | Superior Gollux Pendant | 22★ | legendary | 40 |
| pendant 2 | Daybreak Pendant | 22★ | legendary | 124 |
| earring | Superior Gollux Earring | 22★ | legendary | 40 |
| face | Twilight Mark | 22★ | legendary | 108 |
| eye | Magic Eyepatch | 18★ | legendary | 118 |
| belt | Superior Engraved Gollux Belt | 22★ | legendary | 49 |
| badge | Crystal Ventus Badge | — | — | — |
| heart | Plasma Heart | 20★ | legendary | — |
| medal | Custom | — | — | 29 |
| Cursed Spellbook | — | — | 130 |
Loading this build will replace your current gear and stats.